Registered Voters
If the 2010 election for U.S. Senate in New York State were held today, whom would you support if the candidates are:
Charles Schumer, the Democratic candidate Larry Kudlow, the Republican candidate Unsure
Row % Row % Row %
Registered Voters 67% 25% 8%
Party Registration Democrat 89% 7% 5%
Republican 33% 56% 11%
Non-enrolled 63% 29% 8%
Political Ideology Liberal 87% 10% 3%
Moderate 73% 20% 6%
Conservative 43% 47% 11%
Region New York City 75% 22% 3%
Suburbs 67% 25% 8%
Upstate 62% 28% 10%
Income Less $50,000 68% 26% 7%
$50,000-$99,999 70% 22% 8%
$100,000 or more 66% 29% 5%
Income Less than $50,000 68% 26% 7%
$50,000 or more 68% 25% 7%
Race White 64% 27% 8%
Non White 80% 16% 5%
Age 18 to 29 66% 25% 9%
30 to 44 70% 23% 7%
45 to 59 68% 25% 7%
60 or older 64% 28% 8%
Age Under 45 69% 24% 8%
45 or older 66% 26% 8%
Gender Men 63% 28% 9%
Women 72% 22% 6%
February 2010 Marist Poll New York Registered Voters "N=838 MOE +/- 3.5%". Totals may not add to 100 due to rounding.